Our adult group classes run all year long, indoors and out, at the Tam Golf Learning Center. These programs are designed to facilitate productive learning for both beginning and intermediate players. We keep class size small to maximize one-on-one time and individualized instruction of swing fundamentals. Check out our current program schedule below!
Early Spring Dates Below...FULL 2026 PROGRAM SCHEDULE AVAILABLE SOON!
Adult Golf Program
Men and Women (18 & Over)
Our adult golf programs are open to both men and women, with sessions running on Monday & Wednesday evenings. These classes are structured to be fun and productive for players of all skill levels. Sign up with family or friends for an enjoyable learning experience. Program curriculum is designed to utilize the Tam Golf Learning Center & Tam O’Shanter Golf Course, weather permitting, to demonstrate different golf shots and course management skills. Golf clubs and range balls are provided for all classes. Get excited about playing better and having more fun on the course!
Location: Tam Golf Learning Center - 7680 N Caldwell Ave
Fee: $220 Resident / $260 Non-Resident
| DAY | TIME | DATES | CODE |
| Monday | 6:00p-6:55p | March 2-23 | 110311-09 |
| Wednesday | 6:00p-6:55p | March 4-25 | 110311-10 |
| Monday | 6:00p-6:55p | March 30-April 20 | 210311-16 |
| Wednesday | 6:00p-6:55p | April 1-22 | 210311-17 |
| Monday | 6:00p-6:55p | April 27-May 18 | 210311-18 |
| Wednesday | 6:00p-6:55p | April 29-May 20 | 210311-19 |
| Monday | 6:00p-6:55p | 310311-24 | |
| Wednesday | 6:00p-6:55p | 310311-25 | |
| Monday | 6:00p-6:55p | 310311-26 | |
| Wednesday | 6:00p-6:55p | 310311-27 | |
| Monday | 6:00p-6:55p | 310311-28 | |
| Wednesday | 6:00p-6:55p | 310311-29 | |
| Monday | 6:00p-6:55p | 410115-23 | |
| Wednesday | 6:00p-6:55p | 410115-24 | |
| Monday | 6:00p-6:55p | 410115-25 | |
| Wednesday | 6:00p-6:55p | 410115-26 | |
| Monday | 6:00p-6:55p | 410115-27 | |
| Wednesday | 6:00p-6:55p | 410115-28 |
Parent & Child Class
Juniors 17 & Under, Adult
Enjoy the game of golf together in our Parent & Child Class! Instruction and skills are presented so the adults can improve their fundamentals while learning the proper way to instruct their future pro. This program will utilize both the Tam Golf Learning Center & Tam O’Shanter Golf Course, weather permitting, during the session. Registration fee covers one Adult and one Junior player 17 and under. An additional Junior can be added for $90; additional Adults $140.
Location: Tam Golf Learning Center - 7680 N Caldwell Ave
Time: 9:00a-9:55a
Fee: $195 Resident / $238 Non-Resident
| DAY | DATES | CODE |
| Saturday | March 7-28 | 110311-11 |
| Saturday | April 4-25 | 210311-20 |
| Saturday | May 2-23 | 210311-21 |
| Saturday | 310311-30 | |
| Saturday | 310311-31 | |
| Saturday | 310311-32 | |
| Saturday | 410115-29 | |
| Saturday | 410115-30 | |
| Saturday | 410115-31 |
Class Refund Policy: Niles Park District will grant a refund of golf program fees, less a $10 service charge, if the refund request is received prior to the start of the first class.
If our classes don't fit into your schedule, check out our affordable Private Instruction.
